Description
12.8V 104Ah LiFePO4 Lithium Battery AIMS Power: Efficient and Long-Lasting Power Solution
AIMS Power introduces its new and improved 104Ah 12V lithium iron phosphate (LiFePO4) battery, designed to provide efficient, reliable, and long-lasting power. The LiFePO4 battery maintains a constant output voltage, ensuring more efficient power delivery. This allows the battery to deliver virtually full power until it is fully discharged without harming the battery, simplifying or even eliminating the need for voltage regulation circuitry. With a much longer cycle life capacity and easier maintenance compared to other battery technologies, this LiFePO4 battery is a superior choice for various applications.
High Efficiency and Performance
Stable Output Voltage
The AIMS Power LiFePO4 battery is designed for high efficiency and performance. It maintains a stable output voltage, providing a consistent power supply for your applications. The internal heater helps keep the temperature elevated, making charging more efficient in colder climates. Additionally, the unique WAKE-UP feature allows you to spark the battery enough to enable a charge even if it has been over-discharged, ensuring uninterrupted power availability.
Safety and Durability
Advanced Battery Management System
Safety is a top priority with the AIMS Power LiFePO4 battery. It features a sophisticated Battery Management System (BMS) that includes overcharge, over-discharge, and short-circuit protection. Each cell is fused, and in the unlikely event of a cell failure, the design will isolate the cell to prevent further damage, allowing the battery to function safely. The battery is also designed to withstand physical damage and excessive thermal exposure without causing a fire, ensuring peace of mind for users.
Bluetooth Monitoring and Easy Installation
Real-Time Monitoring
The 12.8V 104Ah LiFePO4 battery includes Bluetooth monitoring software, allowing you to easily monitor the battery’s status and performance in real-time. The battery’s lightweight and compact design make it easy to install in the same space as your existing 12V battery. This versatility ensures that you can upgrade to LiFePO4 technology without significant modifications to your setup. The convenient removable carry handle adds to the ease of installation and handling.
Long Lifespan and Environmental Benefits
The AIMS Power LiFePO4 battery offers an extremely high number of charge/discharge cycles, with a lifespan of over 10 years when properly maintained. This long lifespan not only reduces the need for frequent replacements but also contributes to environmental sustainability. The battery’s green energy profile, free from metal contaminants, further enhances its environmental benefits, making it a responsible choice for eco-conscious consumers.
Specifications
Feature | Details |
---|---|
Nominal Voltage | 12.8V |
Nominal Capacity (at .5C, 77°F) | 104Ah |
Minimum Capacity (at .5C, 77°F) | 95Ah |
Expected Cycle Life | >4800 cycles w/1C charge and discharge rate, at 77°F, 80% DOD |
Charge Method | Smart charger, constant current, constant voltage |
Charge Voltage Range (Max 14.6V) | 14.2 -14.6V |
Continuous Charge Current | 100A Max |
Continuous Discharge Current | 100A Max |
Peak Instant Discharge Current (10 secs) | 200A |
Over Voltage Shutdown | 15.6 +/-.2V |
Discharge Cut-off Voltage | 8V +/- .5V |
Charge/Discharge Temperature | -4°F to 131°F (with built-in heater) |
Storage Temperature | -4°F to 113°F |
Self Discharge (stored at 50% SOC) | < 3%/month |
Watt Hours | 1280 watt hours |
Battery Dimensions | 12.75″L x 6.75″W x 8.3″H | 9″H with terminals |
Weight | 26 lbs |
Shipping Weight | 27 lbs |
Group Size | 31 |
Battery Post Size | 5/16″ 8M |
Over Charge Protection | Over charge alarm voltage: 3.55 +/- .05V cell; Over charge detection delay time: 1000 ms; Over charge protection: 3.70 +/- .05V cell; Over charge release voltage: 3.45 +/- .05V cell |
Over Discharge Protection | Over discharge alarm: 2.8V +/- .05V cell; Over discharge detection delay time: 1000 ms; Over discharge protection: 2.5V +/- .10V cell; Over discharge release: 2.8V cell |
Over Current Protection | Charge over current alarm: 60A; Charge over current protection: 110A; Charge over current detection delay time: 15S; Charge over current release condition: Automatic release after 1 min and up to 3 times or charge; Discharge over current protection: 115A; Discharge over current detection delay time: 15S; Discharge over current release condition: Automatic release after 1 min and up to 3 times or charge |
Temperature Alarms and Protections | Charge low temp alarm: 7°C | 44°F; Charge low temp protection: 0°C | 32°F; Charge high temp alarm: 50°C | 122°F; Charge high temp protection: 55°C | 131°F; Discharge low temp alarm: -10°C | 14°F; Discharge low temp protection: -20°C | -4°F; Discharge high temp alarm: 55°C | 131°F; Discharge high temp protection: 60°C | 140°F |
Polarity Reverse Protection | Yes |
Short Circuit Protection | Yes |
UPC | 840271008202 |
Warranty | 10 Yr Manufacturer Defect Prorated – IP65 rated |
Certification | Cells certified to UL1973 | UL9540A: IEC62619 | UN38.3 | ROHS |
admin (store manager) –
Great Battery, recommended